About
The information below should answer most of your questions about Whitman Green. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
Type | Allowed | Pet Deposit | Fee | |
---|---|---|---|---|
Dog | Yes | $500 | $25/month | |
Only two (2) pets per household (2nd pet will require a 2nd additional deposit of $250 and an additional pet rent of $25/month). All dogs must be spayed or neutered and have all required vaccinations and licenses. The following breeds will not be allowed: Akita, Alaskan Malamute, Chow Chow, Chow, Doberman Pinscher, Doberman, German Shepherd, Pitt Bull, Presa Canario, Rottweiler, Siberian Husky, Husky, Staffordshire Bull Terrier, Bull Terrier,Bull Dog,American Staffordshire Terrier,Wolf Hybrid. | ||||
Cat | Yes | $500 | $25/month | |
Only two (2) pets per household (2nd pet will require a 2nd additional deposit of $250 and an additional pet rent of $25/month). All cats must be spayed or neutered and have all required vaccinations. | ||||
Bird | Yes | $500 | $25/month | |
Only two (2) pets per household (2nd pet will require a 2nd additional deposit of $250 and an additional pet rent of $25/month). All birds must be kept in cages. | ||||
Fish | Yes | $500 | $25/month | |
Only two (2) pets per household (2nd pet will require a 2nd additional deposit of $250 and an additional pet rent of $25/month). Aquariums must not exceed 20 gallons in capacity. |
Type | Assigned | Spaces | Monthly Fee | |
---|---|---|---|---|
Carport | Yes | 1 | N/A | |
Open spaces available on a first come, first served basis | ||||
Garage | Yes | 1 | N/A | |
Garages Available with Select Apartment Homes Only |